UG and SV PROMOTION @ On Tap George / Mossel Bay

15/09/2010 - 30/10/2010

CODE DESCRIPTION Price

COR1 110x45' UG JUNCTION 27.00
UE400 110 UG SINGLE SOCKET 10.96
COR4 110x45' UG BEND 18.88
COR3 110x90' UG BEND 18.88
UAP43 110x45' RODDING EYE 18.75
ULE420 110 UG PIPE CLASS 100 13.00

WBE40 40x90' SV PLN BEND 2.16
WBE41 40x90' SV IE BEND 2.52
WPE213 40 SV PIPE E-SPEC 7.00

WBE50 50x90' SV PLN BEND 2.52
WBE51 50x90' SV IE BEND 2.88
WPE313 50 SV PIPE E-SPEC 7.80

SB40 110x90' SV PLN BEND 24.00

All Prices are Exclusive of VAT and Before Settlement.

UG & SV PROMOTION
George 15/09/2010 - 30/10/2010

CODE DESCRIPTION Price
COR1 110x45' UG JUNCTION 27.00
UE400 110 UG SINGLE SOCKET 10.96
COR4 110x45' UG BEND 18.88
COR3 110x90' UG BEND 18.88
UAP43 110x45' RODDING EYE 18.75
ULE420 110 UG PIPE CLASS 100 13.00

WBE40 40x90' SV PLN BEND 2.16
WBE41 40x90' SV IE BEND 2.52
WPE213 40 SV PIPE E-SPEC 7.00

WBE50 50x90' SV PLN BEND 2.52
WBE51 50x90' SV IE BEND 2.88
WPE313 50 SV PIPE E-SPEC 7.80

SB40 110x90' SV PLN BEND 24.00

All Prices are Exclusive of VAT.